| HDPE STUDDED MEMBRANE 8mm/400 GSM | ||||
|---|---|---|---|---|
| PROPERTY | METHOD | UNITS | VALUE | |
| Mass per Unit Area | EN 1SO 9864 | GSM | 400 | |
| Dimple Height | EN 9863-1 | mm | 8 | |
| Compressive Strength | EN12311-2 | kPa | 150 | |
| Tensile Strength | EN 12311-2 | N/50MM | >200/>200 | |
| Air gap volume between dimples | l/ sqm | 5 | ||
| Drain flow capacity in plane | EN 12958 | l/sqm/s | 2.8 | |
| Elongation | EN 12311-2 | % | >20/>25 | |
| Width | M | 2.3 | ||
| Length | M | 20 | ||
| Reaction to fire | Class ‘E’ | |||
|
PROCEDURE The INDOKON Dimple Board should be fixed for vertical application on the wall, ensuring the bubbles face towards the wall. A minimum overlap of 10 cm should be maintained between the sheets. Overlaps can be sealed with glue-insulated tapes. In the case of horizontal application, INDOKON Dimple Board will be laid with bubbles facing the ground and an overlap of 10 cm between the sheets. Overlaps can be further reinforced with glue-insulated tapes. |
||||
| STORAGE ● Rolls must not be exposed directly to UV radiation for over a month. ● Rolls must be stored in their original package horizontally under a cool and dry condition. ● Rolls should be protected from direct sunlight, rain, etc. |
||||
For any inquiry please contact us +91 88667 67195 | sales@indokon.in
| DiBo 10 | ||
|---|---|---|
| INDOKON Dimple Drain board is specifically designed for use with all waterproofing membrane systems as well as any torch-applied waterproofing membranes surface. It is made of high density polyethylene (HDPE). It is light weight, flexible, strong, durable, non-toxic, dimple sheet board with 10.0 mm deep dimples. It is impermeable to water and water vapour. It is an efficient, filtered sub-soil drainage system used for drainage of all in- ground structures. It comprises a highly compression resistant and flexible studded plastic dimple core. | ||
| Properties | Unit | Value |
| Drainage Core | HDPE | |
| Thickness @ 2 kPa [EN ISO 9863-1] | mm | 10.0 [±10%] |
| Compressive Strength [ASTM D1621] | kPa | ˃150 |
| Sheet Thickness | mm | 0.50 |
| Hydraulic Properties | ||
| In Plane Water Flow i=1.0 @ 100 kPa [EN ISO 12958] | l/m.s | 4.25 |
| Product Dimensions | ||
| Roll Width Roll Length |
m m | 2.30 20.00 |
| Notes ‐ Reported value are arithmetic mean values unless otherwise stated, A set of test results derived from specimens cut from one sample and taken across full width of the roll. ‐ The above properties might change at the time of the manufacturing, storing, handling or shipping. ‐ There may be variation in above values due to various factors when tested at other laboratory. |
||
For any inquiry please contact us +91 88667 67195 | sales@indokon.in
| DiBo 13 (HDPE Dimple Board) | ||
|---|---|---|
| INDOKON Dimple Drain board is specifically designed for use with all waterproofing membrane systems as well as any torch-applied waterproofing membranes surface. It is made of high density polyethylene (HDPE). It is light weight, flexible, strong, durable, non-toxic, dimple sheet board with 13 mm deep dimples. It is impermeable to water and water vapour. It is an efficient, filtered sub-soil drainage system used for drainage of all in-ground structures. It comprises a highly compression resistant and flexible studded plastic dimple core. | ||
| Properties | Unit | Value |
| Drainage Core | HDPE | |
| Thickness @ 2 kPa [EN ISO 9863-1] | mm | 13.0 [±10%] |
| Compressive Strength [ASTM D1621] | kPa | ˃150 |
| Sheet Thickness | mm | 0.50 |
| Hydraulic Properties | ||
| In Plane Water Flow i=1.0 @ 100 kPa [EN ISO 12958] | l/m.s | 5.00 |
| Product Dimensions | ||
| Roll Width Roll Length |
m m | 2.30 20.00 |
| Notes ‐ Reported value are arithmetic mean values unless otherwise stated, A set of test results derived from specimens cut from one sample and taken across full width of the roll. ‐ The above properties might change at the time of the manufacturing, storing, handling or shipping. ‐ There may be variation in above values due to various factors when tested at other laboratory. |
||
For any inquiry please contact us +91 88667 67195 | sales@indokon.in
| HDPE STUDDED MEMBRANE 8mm (with prefixed geotextile) | |||
|---|---|---|---|
| PROPERTY | METHOD | UNITS | VALUE |
| Sheet Thickness | mm | 0.5 | |
| Mass per Unit Area | EN 1SO 9864 | GSM | 500 |
| Polypropylene Geotextile | GSM | 150 | |
| Total Weight | GSM | 650 | |
| Dimple Height | EN 9863-1 | mm | 8 |
| Compressive Strength | EN12311-2 | kPa | 250 |
| Tensile Strength | EN 12311-2 | N/50MM | >200/>200 |
| Air gap volume between dimples | l/ sqm | 5 | |
| Drain flow capacity in plane | EN 12958 | l/sqm/s | 2.8 |
| Elongation | EN 12311-2 | % | >30/>30 |
| Width | M | 2.3 | |
| Length | M | 20 | |
| Reaction to fire | Class ‘E’ | ||
|
PROCEDURE INDOKON Dimple Board should be fixed for vertical application on the wall, ensuring the bubbles face towards the wall. A minimum overlap of 10 cm should be maintained between the sheets. Overlaps can be sealed with glue-insulated tapes. In the case of horizontal application, INDOKON Dimple Board will be laid with bubbles facing the ground and an overlap of 10 cm between the sheets. Overlaps can be further reinforced with glue-insulated tapes. |
|||
| STORAGE ● Rolls must not be exposed directly to UV radiation for over a month. ● Rolls must be stored in their original package horizontally under a cool and dry condition. ● Rolls should be protected from direct sunlight, rain, etc. |
|||
For any inquiry please contact us +91 88667 67195 | sales@indokon.in
| DiBo 10G (Drain Board with prefixed geotextile) | ||
|---|---|---|
| INDOKON drainage layer comprising a high a performance Single Cuspated HDPE (High Density Polyethylene) Core with a geotextile filter thermally bonded to one Side.The Product is practically impermeable on one side. It is used for drainage of all underground ground structures. It comprises a highly compression resistant. |
||
| Properties | Unit | Value |
| Drainage Core | HDPE | |
| Dimple Height @ 2 kPa [EN ISO 9863-1] | mm | 10.00 |
| Compressive Strength [ASTM D 1621] | kN/m² | ≥400 |
| Compressive Strength (Permanent Loading) | kN/m² | ≥90 |
| Tensile Strength [EN ISO 10319] | kN/m | ˃6.0 |
| Air gap Between Dimples | l/m² | 7.90 |
| Hydraulic Properties | ||
| In Plane Water Flow | ||
| @ No Load [EN ISO 12958] | l/m.s | 3.50 |
| @ 20 kPa [EN ISO 12958] | l/m.s | 3.10 |
| Geotextile Properties | Polypropylene | |
| Thickness @ 2 kPa [EN ISO 9863-1] | mm | 0.90 [±0.1] |
| Dynamic Perforation Cone Drop Test [EN ISO 13433] | mm | 40.0 [+8] |
| Opening Size (AOS) [EN ISO12956] | µm | 150 |
| Product Dimensions | ||
| Roll Width | Mtr. | 2.30 |
| Roll Length | Mtr. | 20.0 |
| Notes ‐ Reported value are arithmetic mean values unless otherwise stated, A set of test results derived from specimens cut from one sample and taken across full width of the roll. ‐ The above properties might change at the time of the manufacturing, storing, handling or shipping. ‐ There may be variation in above values due to various factors when tested at other laboratory. |
||
For any inquiry please contact us +91 88667 67195 | sales@indokon.in
| DiBo 13G (Drain Board with prefixed geotextile) | |||
|---|---|---|---|
| INDOKON Geocomposite drainage layer comprises of a high performance Single Cuspated HDPE (High Density Polyethylene) Core with a geotextile filter thermally bonded to one Side. The Product is practically impermeable on one side. It is used for drainage of all underground ground structures. It comprises a highly compression resistant. | |||
| Properties | Test Method | Unit | Value Mean (with tolerance) |
| Geocomposites | - | ||
| Thickness @2 kPa | EN ISO 9863-1 | mm | 13.0 [±10%] |
| Mass Per Unit Area | EN ISO 9864 | g/m² | 895 [5.0%] |
| Tensile Strength MD / CMD Elongation @ Peak MD / CMD |
EN ISO 10319 | kN/m | 10.0 | 10.0 [±10%] |
| % | 45.0 | 45.0 [±10] | ||
| CBR Puncture | EN ISO 12236 | N | 1800 [±10%] |
| Hydraulic Properties | - | - | |
| In Plane Water Flow i=1.0 | EN ISO 12958 | l/m.s | - |
| @ 20 kPa | 3.50 | ||
| @ 20 kPa | 3.40 | ||
| @ 20 kPa | 3.15 | ||
| Drainage Core | - | High Density Polyethylene (HDPE) | |
| Thickness @ 2 kPa | EN ISO 9863-1 | mm | 13.0 [±10%] |
| Compressive Strength | ASTM D1621 | kPa | ˃150 |
| Sheet Thickness | - | mm | 0.50 |
| Air gap between dimples | - | l/m² | 7.90 |
| Hydraulic Properties | - | - | |
| In Plane Water Flow i=1.0 | EN ISO12958 | l/m.s | - |
| @ 20 kPa | 5.50 | ||
| @ 100 kPa | 5.00 | ||
| @ 200 kPa | 4.50 | ||
| Geotextile | - | - | |
| Thickness @ 2 kPa | EN ISO 9863-1 | mm | 1.00 [±10%] |
| Mass per Unit Area | EN ISO 9864 | g/m² | 145 [±10] |
| Tensile Strength MD/CD | EN ISO 10319 | kN/m | 8.00 | 8.00 [±10%] |
| CBR Puncture Resistance | EN ISO 12236 | N | 1500 [-150] |
| Dynamic Perforation Cone Drop | EN ISO 13433 | mm | 32 [+8] |
| Water permeability | EN ISO 11058 | l/m²/sec | 70.0 [±20%] |
| Apparent Opening Size | ASTM D4751 | Micron | 180 [±20%] |
| Product Dimensions | - | - | |
| Roll Width | Mtr. | 2.30 | |
| Roll Length | Mtr. | 20.00 | |
| Notes ‐ Reported value are arithmetic mean values unless otherwise stated, A set of test results derived from specimens cut from one sample and taken across full width of the roll. ‐ The above properties might change at the time of the manufacturing, storing, handling or shipping. ‐ There may be variation in above values due to various factors when tested at other laboratory. |
|||
For any inquiry please contact us +91 88667 67195 | sales@indokon.in
| Specification (350gsm, 50% Straw and 50% Coir mixed Blanket with Brown PP net and Brown PP thread) | |
|---|---|
| Material | 50% Straw and 50% Coir, Brown Photodegradable PP net and PP thread PP netting is -Photodegradable |
| Dimensions | Width Upto 2.4m, Length Upto 50m |
| Thickness | 5-6mm (tested according to ASTM D 5199) |
| Apparent opening Size | Nil (tested according to ASTM D 4751) |
| Mass (g/sqm) | 340-360g (tested according to ASTM D 5261) |
| Tensile Strength (kN/m) | MD – 2.95 (tested according to ASTM D 4595) |
| Cross 1.52 | |
| Elongation at Break | md 31% (tested according to ASTD 6818) Cross md 23 % |
| ** Longevity depends on location factors, soil- water- and climate conditions as well as on the local risk of erosion on site. | |
| Installation: | |
| Vegetation Establishment– Seeding can be undertaken prior to blanket installation and seedlings can grow up through the blanket. Alternatively seeding can undertake after installation and sown on to the blanket. | |
| Hydro seeding is also an effective seed application method over large areas and will provide further support for vegetation growth. Wildflower and aquatic plants and shrubs can be inserted through the coir mesh after installation and the blanket will provide support to vegetation establishment. | |
| Overlapping and Anchorage –Sufficient overlap and anchorage is the key to the success of erosion control blanket products. | |
For any inquiry please contact us +91 88667 67195 | sales@indokon.in
| Specification (700gsm- PP Net Both Sides stitched with Black PP thread) | |
|---|---|
| Material | 100% Core Fiber, PP Net & PP Thread |
| PP Netting is - Photodegradable | |
| Mesh- 13mm X 13mm | |
| Dimensions | Width Upto 2m, Length Upto 50m |
| Thickness | 7-8.5mm (tested according to ASTM D 5199) |
| Apparent opening Size | Nil (tested according to ASTM D 4751) |
| Mass (g/sqm) | 690-710g (tested according to ASTM D 5261) |
| Tensile Strength (kN/m) | MD – 4.46 (tested according to ASTM D 4595) |
| CD - 2.93 | |
| Elongation (N) | MD- 31% (tested according to ASTD 6818) |
| CD - 13.2% | |
| Installation: | |
| Vegetation Establishment– Seeding can be undertaken prior to blanket installation and seedlings can grow up through the blanket. Alternatively seeding can undertake after installation and sown on to the blanket. | |
| Hydro seeding is also an effective seed application method over large areas and will provide further support for vegetation growth. Wildflower and aquatic plants and shrubs can be inserted through the coir mesh after installation and the blanket will provide support to vegetation establishment. | |
| Overlapping and Anchorage –Sufficient overlap and anchorage is the key to the success of erosion control blanket products. | |
| Coir Erosion Control Blanket - 450 GSM (w/o straw) Specifications | |
|---|---|
| Fiber Materials | Fiber: 100% coconut fiber |
| Netting: Top - Size: Black Polypropylene net; Netting Weight - 7.2GSM Netting: Bottom -Size: Black Polypropylene net; Netting Weight - 7.2GSM Thread: Black Polypropylene | |
| Mesh 13mm x 13mm | |
| Dimensions | Width – 2m/ 2.4m | Length - 50m |
| Area of rolls – 100 / 120SQM | |
| Functional Longevity | 3-4 Years |
| STANDARDS | |
| Tensile Strength ISO-10319 | 295.5 lbs/ft MD (4.02kN/m) -ASTM D5035 |
| D4595 Elongation | 14.6% MD - ASTM D5035 |
| D4491 Flow Velocities | 12.00 ft/s (3.05 m/s) |
| Max Permissible Shear Stress | 2.45 lbs/ft2 (108Pa) (UNVegetated Shear Stress) |
| PP SPECIFICATION | |
| Tensile Strength | 4.78 MD kN/m |
| Tensile Strength | 3.65 TD kN/m |
| Yield Point Elongation | 20% MD |
| Yield Point Elongation | 15% TD |
| Mesh Shape | Quadrangular |
| Colour | Black |
| MD Pitch/ TD Pitch | 13mm/ 13mm |
| Thread | UV Stabilized Polypropylene |
For any inquiry please contact us +91 88667 67195 | sales@indokon.in